Giving Day may be over, but the excitement and momentum continue.
Thanks to the incredible support of our community, we reached an amazing milestone — and there’s still time to be part of it.
Our Giving Day site remains open, so if you didn’t have the chance to make your gift yesterday, we invite you to join in and support what you love most about Le Moyne.
Leaderboards
View All DonorsAffiliation
| Affiliation | Donors | Raised ($) |
|---|---|---|
| Current Students | 594 | $9,013 |
| Alumni | 1206 | $2,055,788 |
| Faculty/Staff | 153 | $34,039 |
| Parents | 382 | $144,597 |
| Friends | 577 | $134,237 |
Battle of the Dorms
| Current Students Dorm Affiliations | Donors | Raised ($) |
|---|---|---|
| Dablon | 82 | $1,676 |
| Harrison | 64 | $846 |
| Foery | 128 | $1,289 |
| Commuters | 108 | $3,190 |
| Heights/View/Townhouses/Mitchell | 75 | $1,121 |
| Nelligan | 81 | $583 |
| St. Marys | 22 | $286 |
Class
| Class | Donors | Raised ($) |
|---|---|---|
| 1954 | 0 | $0 |
| 2013 | 10 | $2,625 |
| 2025 | 45 | $5,446 |
| 1968 | 12 | $12,200 |
| 1992 | 16 | $13,775 |
| 2008 | 8 | $2,250 |
| 1990 | 15 | $58,303 |
| 1986 | 25 | $38,806 |
| 1970 | 15 | $15,000 |
| 2026 | 39 | $4,716 |
| 1972 | 15 | $8,475 |
| 2004 | 22 | $7,255 |
| 2001 | 21 | $8,440 |
| 1969 | 52 | $68,840 |
| 1995 | 12 | $8,540 |
| 1980 | 16 | $30,746 |
| 1983 | 20 | $9,375 |
| 1971 | 45 | $213,050 |
| 1973 | 17 | $3,900 |
| 2011 | 19 | $12,910 |
| 1991 | 17 | $105,585 |
| 1982 | 20 | $11,825 |
| 2029 | 76 | $14,075 |
| 2028 | 79 | $17,840 |
| 1987 | 64 | $35,105 |
| 1975 | 17 | $8,700 |
| 1984 | 7 | $6,850 |
| 1998 | 12 | $1,850 |
| 2027 | 73 | $11,063 |
| 1989 | 21 | $7,800 |
| 1993 | 16 | $5,985 |
| 2009 | 13 | $2,635 |
| 1985 | 26 | $270,225 |
| 1988 | 11 | $4,875 |
| 2017 | 24 | $2,915 |
| 2002 | 13 | $1,650 |
| 1977 | 28 | $32,500 |
| 1952 | 2 | $300 |
| 1979 | 23 | $21,072 |
| 1959 | 5 | $2,975 |
| 1976 | 29 | $275,597 |
| 1963 | 4 | $310 |
| 1981 | 41 | $41,545 |
| 1965 | 6 | $475 |
| 1997 | 8 | $851 |
| 2014 | 17 | $10,150 |
| 1964 | 3 | $1,700 |
| 2019 | 22 | $4,950 |
| 2007 | 10 | $4,825 |
| 1961 | 2 | $150 |
| 1955 | 3 | $1,125 |
| 1967 | 9 | $2,550 |
| 2016 | 21 | $5,162 |
| 1994 | 22 | $5,850 |
| 1960 | 2 | $200 |
| 2015 | 17 | $3,725 |
| 1962 | 2 | $1,400 |
| 1978 | 39 | $61,995 |
| 1974 | 9 | $18,948 |
| 1999 | 23 | $8,625 |
| 2012 | 25 | $3,616 |
| 1996 | 14 | $4,700 |
| 2020 | 31 | $3,860 |
| 2021 | 24 | $2,275 |
| 2005 | 20 | $2,860 |
| 2023 | 34 | $2,495 |
| 1956 | 0 | $0 |
| 1953 | 0 | $0 |
| 2018 | 25 | $3,225 |
| 1966 | 12 | $567,283 |
| 1951 | 0 | $0 |
| 2006 | 11 | $4,620 |
| 2000 | 11 | $2,305 |
| 1957 | 3 | $650 |
| 2022 | 41 | $7,070 |
| 1958 | 1 | $50 |
| 2003 | 18 | $20,250 |
| 2010 | 19 | $43,721 |
| 2024 | 32 | $1,586 |
Designation
| Designation | Donors | Raised ($) |
|---|---|---|
| Social Sciences | 3 | $1,100 |
| Men's Tennis Fund | 41 | $1,953 |
| Madden College of Business and Economics | 13 | $4,027 |
| Human Resource Management | 6 | $3,372 |
| Economics | 4 | $200 |
| The Le Moyne Way | 1 | $100 |
| Men's Lacrosse Fund | 278 | $131,568 |
| Risk Management & Insurance | 8 | $7,575 |
| Club Sports | 10 | $866 |
| Club Sports | 10 | $866 |
| Accounting | 16 | $4,672 |
| Campus Ministry | 43 | $157,405 |
| Men's Golf Fund | 19 | $16,744 |
| Women's Golf Fund | 20 | $6,970 |
| Women's Basketball Fund | 32 | $10,015 |
| Friends of Matt Shaw '12 | 2 | $550 |
| Ignite Fellowships | 23 | $63,411 |
| Le Moyne College Scholarships | 148 | $45,360 |
| Le Moyne College Scholarships | 148 | $45,360 |
| Natural Sciences | 6 | $601 |
| Men's Soccer Fund | 142 | $41,355 |
| Management and Leadership | 4 | $1,025 |
| Friends of the Arts | 23 | $5,777 |
| Men's Basketball Fund | 60 | $23,290 |
| Health and Wellness | 3 | $183 |
| Nursing (Undergraduate, DNP and FNP) | 4 | $5,850 |
| Jesuit Student Relief Fund | 76 | $10,041 |
| McNeil Institute of Risk and Uncertainty | 3 | $10,050 |
| Career Services | 3 | $175 |
| Education | 3 | $200 |
| Women's Soccer Fund | 290 | $16,448 |
| Bosch Center for Teaching and Learning | 0 | $0 |
| Purcell School of Professional Studies | 1 | $500 |
| STEM Power | 4 | $425 |
| HEOP | 5 | $310 |
| Volleyball Fund | 77 | $14,715 |
| Humanities | 7 | $580 |
| Business Analytics | 1 | $50 |
| Center for Urban & Regional Research | 0 | $0 |
| General Fund | 29 | $16,421 |
| Other | 453 | $1,070,281 |
| Savage-McGill Center for Reflective Leadership | 1 | $50,000 |
| Carroll College of Arts & Sciences | 2 | $101 |
| Inside the L | 1 | $50,000 |
| Athletic Scholarships | 0 | $0 |
| Marketing | 2 | $51 |
| Baseball Fund | 151 | $36,970 |
| Swimming and Diving Fund | 148 | $17,015 |
| Hetterich Center of Global Engagement and Societal Impact | 2 | $53,000 |
| The Arts [goes to FOTA] | 2 | $125 |
| CARE - Center for Aging Enrichment | 0 | $0 |
| Clinical Mental Health Counseling | 4 | $950 |
| Physician Assistant Program | 5 | $325 |
| Women's Lacrosse Fund | 125 | $11,898 |
| Academic Support | 3 | $175 |
| Information Systems | 0 | $0 |
| Poland Jesuit Center for Research & Teaching Innovation | 0 | $0 |
| Le Moyne College Fund | 263 | $353,011 |
| Executive Leadership | 0 | $0 |
| Integral Honors Program | 6 | $3,241 |
| Capital and Facility Gifts | 1 | $1,100 |
| Disability Support Services | 2 | $75 |
| Global Citizen Fund | 0 | $0 |
| Le Moyne College Fund | 263 | $353,011 |
| Center for the Study of Environmental Change | 1 | $100 |
| Softball Fund | 301 | $13,929 |
| Women's Tennis Fund | 25 | $3,897 |
| NOREEN FALCONE LIBRARY | 8 | $1,530 |
| Keenan Center for Entrepreneurship | 1 | $500 |
| Occupational Therapy | 0 | $0 |
| Cross Country and Track & Field | 79 | $9,755 |
| Manresa Program | 1 | $25 |
| Student Life | 7 | $545 |

Michael Masingale

Kathleen Feely Nevin

Joseph Mottola

Tracy Barlok

Corey

Margaret Begley

Timothy Olmstead

Charles Sersfin

Karin Best

david niland

