Giving Day may be over, but the excitement and momentum continue.
Thanks to the incredible support of our community, we reached an amazing milestone — and there’s still time to be part of it.
Our Giving Day site remains open, so if you didn’t have the chance to make your gift yesterday, we invite you to join in and support what you love most about Le Moyne.
Leaderboards
View All DonorsAffiliation
| Affiliation | Donors | Raised ($) |
|---|---|---|
| Parents | 382 | $144,597 |
| Alumni | 1206 | $2,055,788 |
| Current Students | 594 | $9,013 |
| Faculty/Staff | 153 | $34,039 |
| Friends | 577 | $134,237 |
Battle of the Dorms
| Current Students Dorm Affiliations | Donors | Raised ($) |
|---|---|---|
| Foery | 128 | $1,289 |
| St. Marys | 22 | $286 |
| Commuters | 108 | $3,190 |
| Heights/View/Townhouses/Mitchell | 75 | $1,121 |
| Dablon | 82 | $1,676 |
| Nelligan | 81 | $583 |
| Harrison | 64 | $846 |
Class
| Class | Donors | Raised ($) |
|---|---|---|
| 1962 | 2 | $1,400 |
| 1995 | 12 | $8,540 |
| 1971 | 45 | $213,050 |
| 1985 | 26 | $270,225 |
| 1992 | 16 | $13,775 |
| 1980 | 16 | $30,746 |
| 2013 | 10 | $2,625 |
| 2001 | 21 | $8,440 |
| 1969 | 52 | $68,840 |
| 2007 | 10 | $4,825 |
| 1999 | 23 | $8,625 |
| 2008 | 8 | $2,250 |
| 2025 | 45 | $5,446 |
| 1984 | 7 | $6,850 |
| 1954 | 0 | $0 |
| 2026 | 39 | $4,716 |
| 1986 | 25 | $38,806 |
| 2003 | 18 | $20,250 |
| 2028 | 79 | $17,840 |
| 1976 | 29 | $275,597 |
| 1991 | 17 | $105,585 |
| 1968 | 12 | $12,200 |
| 1997 | 8 | $851 |
| 2004 | 22 | $7,255 |
| 1967 | 9 | $2,550 |
| 1993 | 16 | $5,985 |
| 2015 | 17 | $3,725 |
| 1996 | 14 | $4,700 |
| 2018 | 25 | $3,225 |
| 1989 | 21 | $7,800 |
| 2010 | 19 | $43,721 |
| 2029 | 76 | $14,075 |
| 2027 | 73 | $11,063 |
| 1987 | 64 | $35,105 |
| 2016 | 21 | $5,162 |
| 2005 | 20 | $2,860 |
| 1979 | 23 | $21,072 |
| 1959 | 5 | $2,975 |
| 1963 | 4 | $310 |
| 1964 | 3 | $1,700 |
| 2019 | 22 | $4,950 |
| 1955 | 3 | $1,125 |
| 1961 | 2 | $150 |
| 1960 | 2 | $200 |
| 2021 | 24 | $2,275 |
| 1956 | 0 | $0 |
| 1953 | 0 | $0 |
| 1951 | 0 | $0 |
| 1957 | 3 | $650 |
| 1958 | 1 | $50 |
| 1994 | 22 | $5,850 |
| 2014 | 17 | $10,150 |
| 1965 | 6 | $475 |
| 2000 | 11 | $2,305 |
| 2009 | 13 | $2,635 |
| 2020 | 31 | $3,860 |
| 2023 | 34 | $2,495 |
| 1966 | 12 | $567,283 |
| 1974 | 9 | $18,948 |
| 2011 | 19 | $12,910 |
| 2017 | 24 | $2,915 |
| 1972 | 15 | $8,475 |
| 2012 | 25 | $3,616 |
| 1977 | 28 | $32,500 |
| 1973 | 17 | $3,900 |
| 1988 | 11 | $4,875 |
| 1990 | 15 | $58,303 |
| 1970 | 15 | $15,000 |
| 1998 | 12 | $1,850 |
| 2002 | 13 | $1,650 |
| 1952 | 2 | $300 |
| 2024 | 32 | $1,586 |
| 1981 | 41 | $41,545 |
| 2006 | 11 | $4,620 |
| 1975 | 17 | $8,700 |
| 1978 | 39 | $61,995 |
| 2022 | 41 | $7,070 |
| 1982 | 20 | $11,825 |
| 1983 | 20 | $9,375 |
Designation
| Designation | Donors | Raised ($) |
|---|---|---|
| Purcell School of Professional Studies | 1 | $500 |
| Le Moyne College Scholarships | 148 | $45,360 |
| Management and Leadership | 4 | $1,025 |
| Men's Lacrosse Fund | 278 | $131,568 |
| McNeil Institute of Risk and Uncertainty | 3 | $10,050 |
| Natural Sciences | 6 | $601 |
| Bosch Center for Teaching and Learning | 0 | $0 |
| STEM Power | 4 | $425 |
| HEOP | 5 | $310 |
| Social Sciences | 3 | $1,100 |
| Career Services | 3 | $175 |
| Savage-McGill Center for Reflective Leadership | 1 | $50,000 |
| Baseball Fund | 151 | $36,970 |
| Campus Ministry | 43 | $157,405 |
| Men's Basketball Fund | 60 | $23,290 |
| Women's Golf Fund | 20 | $6,970 |
| Men's Golf Fund | 19 | $16,744 |
| Executive Leadership | 0 | $0 |
| Women's Basketball Fund | 32 | $10,015 |
| Friends of Matt Shaw '12 | 2 | $550 |
| Economics | 4 | $200 |
| The Le Moyne Way | 1 | $100 |
| Men's Soccer Fund | 142 | $41,355 |
| Women's Soccer Fund | 290 | $16,448 |
| Athletic Scholarships | 0 | $0 |
| Swimming and Diving Fund | 148 | $17,015 |
| Hetterich Center of Global Engagement and Societal Impact | 2 | $53,000 |
| The Arts [goes to FOTA] | 2 | $125 |
| Women's Lacrosse Fund | 125 | $11,898 |
| Integral Honors Program | 6 | $3,241 |
| Le Moyne College Scholarships | 148 | $45,360 |
| Capital and Facility Gifts | 1 | $1,100 |
| Disability Support Services | 2 | $75 |
| Center for the Study of Environmental Change | 1 | $100 |
| NOREEN FALCONE LIBRARY | 8 | $1,530 |
| Softball Fund | 301 | $13,929 |
| Manresa Program | 1 | $25 |
| Student Life | 7 | $545 |
| Business Analytics | 1 | $50 |
| Center for Urban & Regional Research | 0 | $0 |
| Other | 453 | $1,070,281 |
| Clinical Mental Health Counseling | 4 | $950 |
| Le Moyne College Fund | 263 | $353,011 |
| Ignite Fellowships | 23 | $63,411 |
| Cross Country and Track & Field | 79 | $9,755 |
| Men's Tennis Fund | 41 | $1,953 |
| Health and Wellness | 3 | $183 |
| Club Sports | 10 | $866 |
| Education | 3 | $200 |
| Club Sports | 10 | $866 |
| General Fund | 29 | $16,421 |
| Women's Tennis Fund | 25 | $3,897 |
| Human Resource Management | 6 | $3,372 |
| Accounting | 16 | $4,672 |
| Volleyball Fund | 77 | $14,715 |
| Inside the L | 1 | $50,000 |
| Academic Support | 3 | $175 |
| Carroll College of Arts & Sciences | 2 | $101 |
| CARE - Center for Aging Enrichment | 0 | $0 |
| Keenan Center for Entrepreneurship | 1 | $500 |
| Global Citizen Fund | 0 | $0 |
| Humanities | 7 | $580 |
| Marketing | 2 | $51 |
| Jesuit Student Relief Fund | 76 | $10,041 |
| Risk Management & Insurance | 8 | $7,575 |
| Poland Jesuit Center for Research & Teaching Innovation | 0 | $0 |
| Physician Assistant Program | 5 | $325 |
| Information Systems | 0 | $0 |
| Friends of the Arts | 23 | $5,777 |
| Le Moyne College Fund | 263 | $353,011 |
| Madden College of Business and Economics | 13 | $4,027 |
| Occupational Therapy | 0 | $0 |
| Nursing (Undergraduate, DNP and FNP) | 4 | $5,850 |

Michael Masingale

Kathleen Feely Nevin

Joseph Mottola

Tracy Barlok

Corey

Margaret Begley

Timothy Olmstead

Charles Sersfin

Karin Best

david niland

