
At Le Moyne College, the start of a new semester is more than a return to class—it’s a moment of renewal, momentum, and possibility.
As students step back into the classroom, recommit to their goals, and continue discovering who they are called to be, your support helps shape every step of their journey. From academic exploration to meaningful connections on campus, each experience is strengthened by the generosity of our community.
Your gift supports scholarships, strengthens academic programs, enriches campus life, and ensures every Dolphin has the opportunity to thrive in mind, body, and spirit. When you give, you are investing in a Jesuit education rooted in compassion, excellence, and service to others.
This new semester brings new opportunities to make a difference. Join us in supporting the next generation of leaders.
Every gift matters! Every Dolphin counts!
Thank you for being part of the Le Moyne community.
No updates have been added yet.
Donors
View All Donors| Affiliation | Donors | Raised ($) |
|---|---|---|
| Parents | 20 | $3,785 |
| Faculty/Staff | 12 | $4,850 |
| Friends | 14 | $22,750 |
| Alumni | 266 | $119,867 |
| Students | 4 | $650 |
| Class Giving | Donors | Raised ($) |
|---|---|---|
| 1969 | 6 | $2,300 |
| 1991 | 7 | $1,300 |
| 1976 | 31 | $28,485 |
| 1981 | 17 | $2,575 |
| 1978 | 8 | $2,700 |
| 1968 | 8 | $7,525 |
| 1996 | 8 | $2,585 |
| 1989 | 9 | $875 |
| 2012 | 1 | $100 |
| 1985 | 12 | $10,000 |
| 1971 | 16 | $6,470 |
| 1979 | 5 | $2,250 |
| 1951 | 1 | $1,951 |
| 1966 | 9 | $2,400 |
| 1987 | 4 | $2,725 |
| 1956 | 0 | $0 |
| 1965 | 2 | $1,300 |
| 1984 | 4 | $3,500 |
| 2024 | 0 | $0 |
| 2006 | 7 | $930 |
| 1977 | 8 | $2,875 |
| 1982 | 5 | $1,950 |
| 1986 | 9 | $8,195 |
| 2019 | 1 | $1,200 |
| 1975 | 7 | $900 |
| 1988 | 1 | $50 |
| 1974 | 2 | $850 |
| 2010 | 3 | $595 |
| 2016 | 1 | $50 |
| 1995 | 4 | $550 |
| 2001 | 2 | $400 |
| 1963 | 1 | $100 |
| 1980 | 5 | $1,425 |
| 1954 | 0 | $0 |
| 1967 | 3 | $5,200 |
| 2014 | 3 | $1,450 |
| 2005 | 1 | $150 |
| 1983 | 5 | $1,000 |
| 2011 | 1 | $10 |
| 1952 | 0 | $0 |
| 1997 | 1 | $100 |
| 1998 | 0 | $0 |
| 1964 | 5 | $2,150 |
| 2020 | 1 | $125 |
| 1993 | 4 | $1,500 |
| 2015 | 1 | $400 |
| 2009 | 0 | $0 |
| 1972 | 4 | $2,000 |
| 1970 | 3 | $300 |
| 2017 | 0 | $0 |
| 1958 | 0 | $0 |
| 1973 | 2 | $275 |
| 2000 | 4 | $1,550 |
| 1953 | 0 | $0 |
| 1955 | 1 | $100 |
| 1959 | 0 | $0 |
| 2004 | 2 | $125 |
| 1999 | 2 | $75 |
| 1960 | 0 | $0 |
| 1957 | 0 | $0 |
| 1962 | 0 | $0 |
| 2023 | 0 | $0 |
| 2022 | 0 | $0 |
| 2008 | 0 | $0 |
| 1992 | 3 | $2,200 |
| 1994 | 1 | $100 |
| 2003 | 1 | $100 |
| 2007 | 2 | $350 |
| 2018 | 1 | $100 |
| 2013 | 2 | $105 |
| 2021 | 0 | $0 |
| 1990 | 1 | $100 |
| 2025 | 0 | $0 |
| 2002 | 1 | $100 |
| 1961 | 2 | $200 |
| Designation | Donors | Raised ($) |
|---|---|---|
| Le Moyne College Scholarships | 62 | $32,145 |
| Jesuit Student Relief Fund | 14 | $4,430 |
| Men's Golf Fund | 1 | $50 |
| Women's Soccer Fund | 2 | $200 |
| Campus Ministry | 9 | $3,920 |
| Friends of the Arts | 11 | $2,650 |
| Other | 13 | $153,350 |
| Men's Soccer Fund | 3 | $1,800 |
| Le Moyne College Scholarships | 62 | $32,145 |
| Savage-McGill Center for Reflective Leadership | 0 | $0 |
| Athletic Scholarships | 2 | $1,300 |
| Occupational Therapy | 0 | $0 |
| Carroll College of Arts & Sciences | 6 | $1,250 |
| Ignite Fellowships | 4 | $2,725 |
| NOREEN FALCONE LIBRARY | 2 | $176 |
| Le Moyne College Fund | 113 | $53,636 |
| Le Moyne College Fund | 113 | $53,636 |
| Men's Tennis Fund | 0 | $0 |
| The Le Moyne Way | 0 | $0 |
| Accounting | 1 | $2,000 |
| McNeil Institute of Risk and Uncertainty | 0 | $0 |
| Keenan Center for Entrepreneurship | 1 | $50 |
| Disability Support Services | 0 | $0 |
| Risk Management & Insurance | 2 | $10,000 |
| Club Sports | 1 | $6,500 |
| Baseball Fund | 2 | $750 |
| Social Sciences | 0 | $0 |
| Club Sports | 1 | $6,500 |
| Volleyball Fund | 0 | $0 |
| Swimming and Diving Fund | 1 | $25 |
| Natural Sciences | 3 | $1,400 |
| General Fund | 4 | $300 |
| Center for the Study of Environmental Change | 0 | $0 |
| Marketing | 1 | $500 |
| The Arts [goes to FOTA] | 0 | $0 |
| STEM Power | 3 | $600 |
| Human Resource Management | 2 | $1,400 |
| Student Life | 2 | $525 |
| CARE - Center for Aging Enrichment | 0 | $0 |
| Economics | 1 | $50 |
| Global Citizen Fund | 1 | $100 |
| Madden College of Business and Economics | 2 | $10,025 |
| Men's Lacrosse Fund | 1 | $250 |
| Career Services | 1 | $1,000 |
| Friends of Matt Shaw '12 | 0 | $0 |
| Business Analytics | 0 | $0 |
| Clinical Mental Health Counseling | 0 | $0 |
| Humanities | 2 | $300 |
| Poland Jesuit Center for Research & Teaching Innovation | 0 | $0 |
| Women's Basketball Fund | 0 | $0 |
| Health and Wellness | 1 | $1,500 |
| Academic Support | 2 | $1,450 |
| Softball Fund | 0 | $0 |
| Women's Lacrosse Fund | 1 | $100 |
| Information Systems | 1 | $100 |
| Management and Leadership | 1 | $150 |
| Bosch Center for Teaching and Learning | 0 | $0 |
| Cross Country and Track & Field | 1 | $25 |
| Executive Leadership | 0 | $0 |
| Women's Tennis Fund | 0 | $0 |
| Men's Basketball Fund | 0 | $0 |
| Education | 0 | $0 |
| Center for Urban & Regional Research | 0 | $0 |
| Women's Golf Fund | 0 | $0 |
| Nursing (Undergraduate, DNP and FNP) | 0 | $0 |
| Hetterich Center of Global Engagement and Societal Impact | 0 | $0 |
| Purcell School of Professional Studies | 0 | $0 |
| Capital and Facility Gifts | 0 | $0 |
| Barb Maylone Karper's Coffeehouse | 0 | $0 |
| Inside the L | 0 | $0 |
| Physician Assistant Program | 4 | $1,600 |










Advocates
Mia Franko
Generated 14 clicksCommunity Advocates
Generated 66 clicksBecome an Advocate and be recognized for your impact!
Share with your Network
Share the campaign to track the number of clicks, gifts and dollars you generate (Note: If you share without signing up or logging in, your impact will be counted as Community Advocate)
Inspire your Friends & Peers
Encourage others to give with a Matching Gift or Challenge.
Tell your Story
Create a Personal Video encouraging others to join you in supporting the campaign.

